| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NUTHAN ENGLISH PRIMARY SCHOOL |
| 2 | AFFILIATION NO. | 830871 |
| 3 | SCHOOL CODE | 455775 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AJJAMPURA POST, AJJAMPURA CHICKMAGALUR, 577547 |
| 4 | PRINCIPAL NAME | KOTRESH H.S |
| 6 | SCHOOL EMAIL ID | kotreshknvs@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9448775780 / 9972319195 |
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here |
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | Shri. Kotresh H.S | |
| 2 | Vice PRINCIPAL | Smt. Vatsala H.J | |
| 3 | TOTAL NO. OF TEACHERS PGT TGT PRT |
45 14 31 - |
Click here |
| 4 | TEACHERS SECTION RATIO | 1:1.5 | |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Shri. Dharanikumar |
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 47 | 42 | 89.36% | |
| 2 | 2024-25 | 47 | 44 | 93.6% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7890 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 575 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2150 |
| 3 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 950 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 6 | NO. OF CWSN TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=8QAjfOSErEk |
